Indoor Netball Results
Indoor Netball Results
Ladies Netball Results
Round 1 | 5/06/2025 | ||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score |
6:30 | Thursday | Ladies | Strangers Court | 8 | vs | Pivot Grigio | 17 |
7:10 | Thursday | Ladies | Goal Diggers | 13 | vs | Hoops I Did It Again | 10 |
7:50 | Thursday | Ladies | Block It Like It's Hot | 20 | vs | Kin and Co | 7 |
8:30 | Thursday | Ladies | Hit Or Miss | 26 | vs | Jess | 8 |
Round 2 | 12/06/2025 | ||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score |
6:00 | Thursday | Ladies | Netspresso Martini | 16 | vs | Swift Shots | 26 |
6:40 | Thursday | Ladies | Jess | 13 | vs | Block It Like It's Hot | 12 |
7:20 | Thursday | Ladies | Hoops I Did It Again | 5 | vs | Hit Or Miss | 13 |
8:00 | Thursday | Ladies | Pivot Grigio | 23 | vs | Goal Diggers | 30 |
8:40 | Thursday | Ladies | Strangers Court | 23 | vs | Kin and Co | 15 |
Round 3 | 19/06/2025 | ||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score |
5:50 | Thursday | Ladies | Netspresso Martini | 21 | vs | Block It Like It's Hot | 13 |
6:30 | Thursday | Ladies | Swift Shots | 30 | vs | Hit Or Miss | 19 |
7:10 | Thursday | Ladies | Jess | 33 | vs | Goal Diggers | 11 |
7:50 | Thursday | Ladies | Hoops I Did It Again | 12 | vs | Kin and Co | 10 |
8:30 | Thursday | Ladies | Pivot Grigio | 24 | vs | Strangers Court | 21 |
Round 4 | 26/06/2025 | ||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score |
5:50 | Thursday | Ladies | Block It Like It's Hot | 21 | vs | Goal Diggers | 5 |
6:30 | Thursday | Ladies | Netspresso Martini | 20 | vs | Hit Or Miss | 20 |
7:10 | Thursday | Ladies | Swift Shots | 26 | vs | Kin and Co | 9 |
7:50 | Thursday | Ladies | Jess | 17 | vs | Strangers Court | 14 |
8:30 | Thursday | Ladies | Hoops I Did It Again | 16 | vs | Pivot Grigio | 26 |
Round 5 | 3/07/2025 | ||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score |
5:50 | Thursday | Ladies | Strangers Court | 21 | vs | Kin and Co | 21 |
6:30 | Thursday | Ladies | Netspresso Martini | 24 | vs | Goal Diggers | 10 |
7:10 | Thursday | Ladies | Block It Like It's Hot | 19 | vs | Hit Or Miss | 9 |
7:50 | Thursday | Ladies | Swift Shots | 22 | vs | Pivot Grigio | 21 |
8:30 | Thursday | Ladies | Jess | 12 | vs | Hoops I Did It Again | 15 |
Round 6 | 10/07/2025 | ||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score |
5:50 | Thursday | Ladies | Block It Like It's Hot | 10 | vs | Hoops I Did It Again | 15 |
6:30 | Thursday | Ladies | Goal Diggers | 11 | vs | Strangers Court | 26 |
7:10 | Thursday | Ladies | Hit Or Miss | 21 | vs | Pivot Grigio | 13 |
7:50 | Thursday | Ladies | Netspresso Martini | 29 | vs | Kin and Co | 12 |
8:30 | Thursday | Ladies | Swift Shots | 28 | vs | Jess | 21 |
Round 7 | 17/07/2025 | ||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score |
5:50 | Thursday | Ladies | Netspresso Martini | 16 | vs | Strangers Court | 12 |
6:30 | Thursday | Ladies | Kin and Co | 14 | vs | Pivot Grigio | 24 |
7:10 | Thursday | Ladies | Goal Diggers | 27 | vs | Hoops I Did It Again | 15 |
7:50 | Thursday | Ladies | Hit Or Miss | 25 | vs | Jess | 25 |
8:30 | Thursday | Ladies | Block It Like It's Hot | 17 | vs | Swift Shots | 28 |
Round 8 | 24/07/2025 | ||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score |
5:50 | Thursday | Ladies | Strangers Court | 23 | vs | Hoops I Did It Again | 17 |
6:30 | Thursday | Ladies | Hit Or Miss | 22 | vs | Block It Like It's Hot | 26 |
7:10 | Thursday | Ladies | Kin and Co | 15 | vs | Jess | 23 |
7:50 | Thursday | Ladies | Goal Diggers | 19 | vs | Swift Shots | 42 |
8:30 | Thursday | Ladies | Netspresso Martini | 19 | vs | Pivot Grigio | 26 |
Round 9 | 31/07/2025 | ||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score |
5:50 | Thursday | Ladies | Goal Diggers | 14 | vs | Hit Or Miss | 17 |
6:30 | Thursday | Ladies | Pivot Gragio | 15 | vs | Jess | 14 |
7:10 | Thursday | Ladies | Kin and Co | 16 | vs | Block It Like It's Hot | 18 |
7:50 | Thursday | Ladies | Netspresso Martini | 22 | vs | Hoops I Did It Again | 20 |
8:30 | Thursday | Ladies | Strangers Court | 19 | vs | Swift Shots | 24 |
Round 10 | 7/08/2025 | ||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score |
5:50 | Thursday | Ladies | Pivot Grigio | 25 | vs | Block It Like It's Hot | 19 |
6:30 | Thursday | Ladies | Hoops I Did It Again | 16 | vs | Swift Shots | 29 |
7:10 | Thursday | Ladies | Netspresso Martini | 19 | vs | Jess | 21 |
7:50 | Thursday | Ladies | Strangers Court | 15 | vs | Hit Or Miss | 19 |
8:30 | Thursday | Ladies | Kin and Co | 19 | vs | Goal Diggers | 18 |
Round 11 | 14/08/2025 | ||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score |
6:00 | Thursday | Ladies | Strangers Court | 25 | vs | Kin and Co | 18 |
6:40 | Thursday | Ladies | Pivot Grigio | 33 | vs | Goal Diggers | 17 |
7:20 | Thursday | Ladies | Netspresso Martini | 21 | vs | Swift Shots | 24 |
8:00 | Thursday | Ladies | Hoops I Did It Again | 12 | vs | Hit Or Miss | 33 |
8:40 | Thursday | Ladies | Jess | 29 | vs | Block It Like It's Hot | 24 |
Round 12 | 21/08/2025 | ||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score |
5:50 | Thursday | Ladies | Pivot Grigio | 0 | vs | Strangers Court | 0 |
6:30 | Thursday | Ladies | Swift Shots | 0 | vs | Hit Or Miss | 0 |
7:10 | Thursday | Ladies | Jess | 0 | vs | Goal Diggers | 0 |
7:50 | Thursday | Ladies | Hoops I Did It Again | 0 | vs | Kin and Co | 0 |
8:30 | Thursday | Ladies | Netspresso Martini | 0 | vs | Block It Like It's Hot | 0 |
Round 13 | 28/08/2025 | ||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score |
5:50 | Thursday | Ladies | Hoops I Did It Again | 14 | vs | Pivot Grigio | 27 |
6:30 | Thursday | Ladies | Netspresso Martini | 25 | vs | Hit Or Miss | 27 |
7:10 | Thursday | Ladies | Swift Shots | 32 | vs | Kin and Co | 12 |
7:50 | Thursday | Ladies | Jess | 27 | vs | Strangers Court | 21 |
8:30 | Thursday | Ladies | Block It Like It's Hot | 29 | vs | Goal Diggers | 0 |
Mixed Netball Results
Round 1 | 16/06/2025 | ||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score |
6:30 | Monday | Mixed | Goal Getters | 24 | vs | Goalzillas | 13 |
7:10 | Monday | Mixed | Wheezing Warriors | 0 | vs | Mixed Nuts | 20 |
7:50 | Monday | Mixed | Fast But Furious | 17 | vs | Netflix & Skill | 14 |
Round 2 | 23/06/2025 | ||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score |
6:30 | Monday | Mixed | Goalzillas | 16 | vs | Mixed Nuts | 19 |
7:10 | Monday | Mixed | Goal Getters | 23 | vs | Netflix & Skill | 12 |
7:50 | Monday | Mixed | Fast But Furious | 18 | vs | Wheezing Warriors | 10 |
Round 3 | 30/06/2025 | ||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score |
6:30 | Monday | Mixed | Mixed Nuts | 12 | vs | Netflix & Skill | 30 |
7:10 | Monday | Mixed | Goalzillas | 7 | vs | Wheezing Warriors | 14 |
7:50 | Monday | Mixed | Fast But Furious | 9 | vs | Goal Getters | 25 |
8:30 | Monday | Mixed | No Gamers | 31 | vs | Quirky Quarters | 16 |
Round 4 | 7/07/2025 | ||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score |
5:50 | Monday | Mixed | Mixed Nuts | 5 | vs | Netflix & Skill | 22 |
6:30 | Monday | Mixed | Goalzillas | 18 | vs | Quirky Quarters | 19 |
7:10 | Monday | Mixed | Goal Getters | 28 | vs | Wheezing Warriors | 11 |
7:50 | Monday | Mixed | Fast But Furious | 15 | vs | No Gamers | 14 |
8:30 | Monday | Mixed | Hill Top Hoopers | 16 | vs | Fill Ins | 13 |
Round 5 | 14/07/2025 | ||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score |
5:50 | Monday | Mixed | Mixed Nuts | 30 | vs | Quirky Quarters | 17 |
6:30 | Monday | Mixed | Netflix & Skill | 22 | vs | Wheezing Warriors | 11 |
7:10 | Monday | Mixed | Goalzillas | 9 | vs | No Gamers | 25 |
7:50 | Monday | Mixed | Goal Getters | 23 | vs | Clusy Clowns | 9 |
8:30 | Monday | Mixed | Fast But Furious | 17 | vs | Hill Top Hoopers | 6 |
Round 6 | 21/07/2025 | ||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score |
5:50 | Monday | Mixed | Mixed Nuts | 20 | vs | Wheezing Warriors | 0 |
6:30 | Monday | Mixed | Goalzillas | 17 | vs | Hill Top Hoopers | 9 |
7:10 | Monday | Mixed | Netflix & Skill | 23 | vs | Clumsy Clowns | 3 |
7:50 | Monday | Mixed | Quirky Quarters | 4 | vs | No Gamers | 29 |
8:30 | Monday | Mixed | Goal Getters | 25 | vs | Fast But Furious | 21 |
Round 7 | 28/07/2025 | ||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score |
5:50 | Monday | Mixed | Mixed Nuts | 8 | vs | No Gamers | 23 |
6:30 | Monday | Mixed | Wheezing Warriors | 0 | vs | Clumsy Clowns | 20 |
7:10 | Monday | Mixed | Quirky Quarters | 8 | vs | Hill Top Hoopers | 23 |
7:50 | Monday | Mixed | Netflix & Skill | 13 | vs | Fast But Furious | 17 |
8:30 | Monday | Mixed | Goalzillas | 10 | vs | Goal Getters | 20 |
Round 8 | 4/08/2025 | ||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score |
5:50 | Monday | Mixed | Mixed Nuts | 22 | vs | Clumsy Clowns | 21 |
6:30 | Monday | Mixed | Wheezing Warriors | 15 | vs | Fast But Furious | 24 |
7:10 | Monday | Mixed | No Gamers | 25 | vs | Hill Top Hoopers | 14 |
7:50 | Monday | Mixed | Quirky Quarters | 14 | vs | Goal Getters | 22 |
8:30 | Monday | Mixed | Netflix & Skill | 23 | vs | Goalzillas | 10 |
Round 9 | 11/08/2025 | ||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score |
5:50 | Monday | Mixed | Mixed Nuts | 12 | vs | Hill Top Hoopers | 13 |
6:30 | Monday | Mixed | Clumsy Clowns | 13 | vs | Fast But Furious | 21 |
7:10 | Monday | Mixed | No Gamers | 14 | vs | Goal Getters | 23 |
7:50 | Monday | Mixed | Wheezing Warriors | 0 | vs | Goalzillas | 20 |
8:30 | Monday | Mixed | Quirky Quarters | 14 | vs | Netflix & Skill | 20 |
Round 10 | 18/08/2025 | ||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score |
5:50 | Monday | Mixed | Hill Top Hoopers | 9 | vs | Goal Getters | 28 |
6:30 | Monday | Mixed | Mixed Nuts | 9 | vs | Fast But Furious | 24 |
7:10 | Monday | Mixed | No Games | 11 | vs | Netflix & Skill | 23 |
7:50 | Monday | Mixed | Clumsy Clowns | 11 | vs | Quirky Quarters | 16 |
8:30 | Monday | Mixed | Clumsy Clowns | 12 | vs | Goalzillas | 16 |
Round 11 | 25/08/2025 | ||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score |
5:50 | Monday | Mixed | Mixed Nuts | 2 | vs | Goal Getters | 24 |
6:30 | Monday | Mixed | Fast But Furious | 23 | vs | Goalzillas | 16 |
7:10 | Monday | Mixed | Hill Top Hoopers | 6 | vs | Netflix & Skill | 30 |
7:50 | Monday | Mixed | No Gamers | 19 | vs | Hill Top Hoopers | 8 |
8:30 | Monday | Mixed | Clusy Clowns | 21 | vs | Quirky Quarters | 15 |