Super League Soccer Ladders
Mens Super League Ladder
Place | Team | Played | Wins | Draws | Losses | For | Against | Diff | Points |
1 | Sewi FC | 4 | 3 | 0 | 1 | 43 | 9 | 36 | 9 |
2 | Bridge Street Bears FC | 4 | 3 | 0 | 1 | 35 | 11 | 24 | 9 |
3 | BDE | 4 | 3 | 0 | 1 | 30 | 13 | 17 | 9 |
4 | Highlands Sharks | 4 | 1 | 0 | 3 | 10 | 32 | -22 | 3 |
5 | Highlands Hustlers | 4 | 0 | 0 | 4 | 6 | 58 | -52 | 0 |
Mixed Super League Ladder
Place | Team | Played | Wins | Draws | Losses | For | Against | Diff | Points |
1 | Demons | 4 | 3 | 0 | 1 | 20 | 11 | 10 | 9 |
2 | Tahmoor | 4 | 2 | 1 | 1 | 22 | 10 | 12 | 7 |
3 | No Idea | 4 | 1 | 2 | 1 | 11 | 13 | -2 | 5 |
4 | Dolphins | 4 | 1 | 1 | 2 | 14 | 22 | -8 | 4 |
5 | Hammerheads | 4 | 1 | 0 | 3 | 11 | 22 | -11 | 3 |
Ladies Super League Ladder
Place | Team | Played | Wins | Draws | Losses | For | Against | Diff | Points |
1 | Bridge Street Bears FC | 4 | 3 | 1 | 0 | 22 | 9 | 13 | 10 |
2 | Taipans | 4 | 2 | 1 | 1 | 40 | 14 | 26 | 7 |
3 | Highlands Sharks | 4 | 0 | 0 | 4 | 4 | 43 | -39 | 0 |